The Groww IPO Grey Market Premium (GMP) represents the unofficial price at which Groww IPO shares are currently traded in the grey market before the official listing as on 11 November 2025 at 07:00AM.
This premium indicates market sentiment and anticipated listing gains based on investor demand outside formal stock exchanges.
Groww IPO GMP Today Update (As of Nov 11, 2025)
| Date | Issue Price (₹) | GMP ₹ | GMP Movement ⏫⏬ | Estimated Listing Price (₹) | Estimated Gain % | Retail Sauda (₹) | Small HNI Sauda (₹) |
|---|---|---|---|---|---|---|---|
| Nov 11, 2025, 07:00 | 100 | 44 | Up by 4.75 | 104 | 4 | 500 | 7000 |
| Nov 10, 2025, 23:30 | 100 | 4.75 | Up by 4.75 | 104.75 | 4.75 | 500 | 7000 |
| Nov 9, 2025, 23:30 | 100 | 4 | Up by 4 | 104 | 4% | 500 | 7000 |
| Nov 8, 2025, 23:30 | 100 | 4.2 | GMP Up ₹ 4.2 | 104.2 | 4.2% | 500 | 7000 |
| Nov 7, 2025, 23:45 | 100 | 5 | GMP Up ₹5 | 105 | 5% | 600 | 8400 |
| Nov 6, 2025, 23:30 | 100 | 11 | GMP Up ₹11 | 111 | 11% | 1300 | 18200 |
| Nov 5, 2025, 23.59 | 100 | 14.75 | GMP Up (₹0.75) | 114.75 | 14.75% | 1700 | 23800 |
| Nov 4, 2025, 23:00 | 100 | 14 | GMP Down (₹-1.1) | 114 | 14% | 1600 | 22400 |
| Nov 3, 2025, 11:00 AM | 100 | 15.1 | GMP Down (₹-1.6) | 115.1 | 15.10% | 1717 | 24058 |
| Nov 1, 2025, 3:55 PM | 100.00 | 16.70 | GMP Up (₹0.70 rise) | 116.70 | 16.7% | 1,900 | 26,600 |
| Oct 31, 2025, 11:36 PM | 100.00 | 16.00 | GMP Up (₹1 rise) | 116.00 | 16.0% | 1,800 | 25,200 |
| Oct 30, 2025, 11:37 PM | 100.00 | 15.00 | GMP Up (₹1 rise) | 115.00 | 15.0% | 1,700 | 23,800 |
| Oct 29, 2025, 11:33 PM | – | 10.00 | No Change | 110.00 | 10.0% | — | — |
| Oct 28, 2025, 11:31 PM | – | 10.00 | No Change | 110.00 | 10.0% | — | — |
The Groww IPO GMP shows a consistent positive trend with values moving from ₹10 to ₹4, implying strong investor confidence and expectations of a robust listing gain of over upto 4%.
Understanding Sauda and Its Impact on Groww IPO
- Sauda is the amount payable by investors in the grey market to secure the right to buy allotment shares at the IPO price.
- For Groww IPO, retail investors face a sauda rate of about ₹500 while small High Net Worth Individuals (HNIs) may see up to ₹7000, reflecting the premium-driven speculative value.
Groww IPO Subscription and Listing Dates
| Event | Date |
|---|---|
| IPO Open Date | November 4, 2025 |
| IPO Close Date | November 7, 2025 |
| Basis of Allotment Finalised | November 10, 2025 |
| Refunds Initiation | November 11, 2025 |
| Credit of Shares to Demat | November 11, 2025 |
| Listing Date | November 12, 2025 |
- A positive GMP premium above the issue price indicates demand outstripping supply.
- Groww’s GMP trending upwards suggests the stock could list at a premium to its issue price, potentially rewarding early IPO investors.
- However, GMP is not a guarantee and can be volatile due to market sentiment, hence should be combined with a thorough Groww IPO financial analysis, industry outlook, and subscription data.
Important Considerations Before Investing in Groww IPO
- Evaluate Groww IPO subscriber interest across retail, QIB, and HNI segments for broader demand signals.
- Check Groww IPO DRHP and RHP for updated financials, risk factors, and use of proceeds.
- Consider sector competition and fintech space dynamics impacting post-listing performance.
Conclusion: The Groww IPO GMP today signals bullish sentiment with an estimated listing price premium of approximately 4%. Coupled with robust fintech fundamentals, expanding digital brokerage services, and diversified product offerings, Groww stands poised for a strong debut in 2025. Stay updated with daily GMP trends, subscription status, and detailed financials to make a well-rounded Groww IPO investment decision.










