The Pine Labs IPO Grey Market Premium (GMP) reflects the unofficial trading price of Pine Labs shares before listing on stock exchanges.
Pine Labs IPO GMP Today’s Trend
| Date | IPO Price (₹) | GMP (₹) | GMP Movement ⏫⏬ | Retail Sauda (₹) | Small HNI Sauda (₹) | Estimated Listing Price (₹) | Estimated Gain (%) |
|---|---|---|---|---|---|---|---|
| Nov 11, 2025, 23:30 | 221 | 0 | — | — | — | 221 | 0 |
| Nov 10, 2025, 23:30 | 221 | 0 | — | — | — | 221 | 0 |
| Nov 9, 2025, 23:30 | 221 | 4 | — | 200 | 2800 | 225 | 1.81% |
| Nov 8, 2025, 23:30 | 221 | 4 | ⏬ | 200 | 2800 | 225 | 1.81% |
| Nov 7, 2025, 23:45 | 221 | 5.5 | GMP Down⏬ | 300 | 4200 | 226.5 | 2.49% |
| Nov 6, 2025, 8:30 | 221 | 12 | No Change | 600 | 8400 | 233 | 5.43% |
| Nov 6, 2025, 23:30 | 221 | 12 | GMP Down⏬ | 600 | 8400 | 233 | 5.43% |
| Nov 5, 2025, 23.59 | 221 | 17 | GMP Down⏬ | 900 | 12600 | 238 | 7.69% |
| Nov 4, 2025, 11PM | 221 | 22 | Downward | 1100 | 15400 | 243 | 9.95% |
| 03-11-2025 | 221 | 35 | Downward | 1,800 | 25,200 | 256 | 15.84% |
| 01-11-2025 | – | 60 | No Change | — | — | 281 | – |
- The GMP remained at ₹0 after a decline from ₹60 on Nov 1.
- The estimated listing price combines the IPO cap price with GMP, currently at ₹221 per share.
- Estimated profit potential on listing is approximately 0%.
Pine Labs IPO Subscription and Listing Timeline
| Event | Date |
|---|---|
| IPO Open Date | November 7, 2025 |
| IPO Close Date | November 11, 2025 |
| Basis of Allotment Finalised | November 12, 2025 |
| Refund Initiation | November 13, 2025 |
| Credit of Shares to Demat | November 13, 2025 |
| IPO Listing Date | November 14, 2025 |
Conclusion
The Pine Labs IPO GMP today reflects a positive investor sentiment with an estimated listing price at ₹221, projecting a 0% gain over the issue price. Coupled with Pine Labs robust payment solutions market presence and financial outlook, the IPO remains an attractive fintech opportunity in 2025.










