ICICI Prudential AMC IPO GMP today trends upward with ₹520 premium over the ₹2685 issue price, implying around 18.48% expected listing upside and robust grey market sentiment.
This move comes after GMP stepped up from ₹85 to ₹520, while Sub2 Sauda also strengthened, indicating improving demand for this AMC issue in the unofficial market.
ICICI Prudential AMC IPO GMP Today
| GMP Date | IPO Share Issue Price (₹) | IPO GMP (₹) | GMP Trend | Expected Gain (%) | Expecting Listing Price (₹) |
|---|---|---|---|---|---|
| 19.12.2025 (Listing Day) | 2165 | 520 | ↔ | 24.02 | 2685 |
| 18.12.2025 | 2165 | 520 | 🔼 | 24.02 | 2685 |
| 17.12.2025 | 2165 | 365 | 🔼 | 17.09 | 2535 |
| 15.12.2025 | 2165 | 345 | Upward | 15.94 | 2070 |
| 12.12.2025 | 2165 | 255 | Upward | 11.78 | 1530 |
| 11-12-2025 | 2165 | 150 | Upward | 6.93 | 2315 |
| 10-12-2025 | 2165 | 119 | Upward | 5.5 | 2284 |
| 09-12-2025 | 2165 | 124 | Upward | 5.73 | 2289 |
| 08-12-2025 | 2165 | 85 | Upward | 3.93 | 2250 |
The steady rise in ICICI Prudential AMC IPO GMP, estimated listing price and Sub2 Sauda rate suggests growing confidence in listing performance, though profits remain in a mid-single‑digit percentage band versus the issue price.
Investors should still align any decision with personal risk profile and fundamentals despite attractive short‑term grey market signals.
Monitor all active premiums and future issues via the central IPO GMP Today tracker, and follow official dates, lot sizes and timelines for this and other offers through Live Upcoming IPO.










